DH DFP  ·  View Monitoring Warnings

View Monitoring Warnings

Demo Estate  ·  Satellite Signal Monitoring  ·  Latest pass: Tuesday, July 14, 2026  ·  Compared to each field's 3-season baseline
Summary
Fields Monitored
2,137
latest satellite pass
Fields Flagged
168
7.9% of monitored fields
Critical Priority
15
recommend check within 48h
High Variability Flags
119
patchy signal within field
Avg Signal Drop (flagged)
-11.6%
vs each field's own baseline
Signal Drop vs Within-Field Variability
Each point is a flagged field. Left of the dashed vertical line = overall signal below baseline. Above the dashed horizontal line = unusually patchy signal within the field.
NDVI Anomaly Distribution — All Monitored Fields
Fields Flagged by Reason
Fields Requiring Attention
Top 30 of 168 flagged fields, ranked by severity.
#FieldZoneArea (ha) NDVI ΔMSAVI ΔNDDI Δ VariabilityFlag ReasonPriority
1 F0080 South Blocks 18 -47.1% -43.5% +35.8% 0.022 Signal Critical
2 F0889 South Blocks 10 -8.1% -8.6% +7.6% 0.168 Variability Critical
3 F0252 Hillside Blocks 16 -2.3% +3.5% -0.5% 0.156 Variability Critical
4 F1053 River Blocks 14 -0.2% -3.1% +0.4% 0.145 Variability Critical
5 F0573 South Blocks 12 +3.7% +1.9% -3.4% 0.141 Variability Critical
6 F1112 South Blocks 11 -34.0% -32.9% +32.0% 0.015 Signal Critical
7 F0964 North Blocks 10 -17.9% -15.6% +17.9% 0.122 Signal & Variability Critical
8 F1325 River Blocks 17 -6.0% -10.4% -0.4% 0.133 Variability Critical
9 F1184 River Blocks 11 -1.2% -4.7% -5.3% 0.130 Variability Critical
10 F1141 South Blocks 13 -29.7% -25.0% +24.5% 0.068 Signal & Variability Critical
11 F1073 South Blocks 12 -2.6% -6.7% +4.0% 0.126 Variability Critical
12 F0841 North Blocks 19 -29.4% -24.5% +24.2% 0.050 Signal & Variability Critical
13 F0974 South Blocks 17 +2.4% -4.9% -0.4% 0.123 Variability Critical
14 F0842 North Blocks 18 -30.5% -28.3% +23.4% 0.013 Signal Critical
15 F1441 River Blocks 12 -20.4% -13.4% +11.9% 0.093 Signal & Variability Critical
16 F0436 South Blocks 11 -29.0% -26.8% +21.8% 0.026 Signal High
17 F0929 River Blocks 12 -27.7% -20.6% +20.7% 0.051 Signal & Variability High
18 F1745 North Blocks 17 -22.5% -25.4% +19.0% 0.060 Signal & Variability High
19 F0511 South Blocks 11 -3.2% -3.8% +3.2% 0.116 Variability High
20 F1042 South Blocks 16 +4.8% +0.7% -0.3% 0.116 Variability High
21 F1442 North Blocks 14 -29.5% -29.4% +23.1% 0.017 Signal High
22 F1544 South Blocks 16 -0.1% -4.4% +1.0% 0.114 Variability High
23 F2136 South Blocks 16 -28.9% -23.9% +22.2% 0.016 Signal High
24 F0208 North Blocks 10 -28.4% -22.6% +18.4% 0.036 Signal High
25 F2125 North Blocks 18 -6.2% -3.8% -1.2% 0.111 Variability High
26 F1911 River Blocks 19 -24.0% -22.6% +18.8% 0.066 Signal & Variability High
27 F0456 South Blocks 15 -1.2% +0.9% -2.2% 0.110 Variability High
28 F0318 South Blocks 10 -6.3% -4.0% -2.2% 0.109 Variability High
29 F1719 South Blocks 16 -5.5% -3.4% +2.5% 0.108 Variability High
30 F0833 River Blocks 12 -24.5% -25.2% +17.4% 0.027 Signal High
Field Detail — Highest Priority
Simulated within-field signal, rendered on the field's actual boundary.
Low signal Moderate Healthy
F0080
South Blocks · 18 ha (44 ac)
Critical
NDVI -47%
MSAVI -44%
NDDI +36%
Signal.
F0889
South Blocks · 10 ha (25 ac)
Critical
NDVI -8%
MSAVI -9%
NDDI +8%
Variability.
F0252
Hillside Blocks · 16 ha (40 ac)
Critical
NDVI -2%
MSAVI +3%
NDDI -0%
Variability.
F1053
River Blocks · 14 ha (34 ac)
Critical
NDVI -0%
MSAVI -3%
NDDI +0%
Variability.
F0573
South Blocks · 12 ha (29 ac)
Critical
NDVI +4%
MSAVI +2%
NDDI -3%
Variability.
F1112
South Blocks · 11 ha (26 ac)
Critical
NDVI -34%
MSAVI -33%
NDDI +32%
Signal.